How can you tell if one of these lost works is worth buying?
In the meantime, keep these points in mind before you bid:
· Know your artist. If Rembrandt had a wacky phase, it has been documented elsewhere by credible authorities. If Modigliani signed his work in the upper front right hand corner, don't bid on something "he" signed on the lower left stretcher on the back. If any piece is already part of a museum's permanent collection (and a web search will tell you this quickly), chances are the "real thing" is still in the museum, not up for auction on eBay. Do your research.
· Know your terminology. Descriptive wordings such as "in the manner/style of", "after" or "attributed to" are all light years away from "BY". It is not uncommon to read an artist's name in an ad's main heading, only to have the seller write disclaimers throughout the rest of the copy.
· Know what a provenance is and demand to see it beforehand. It doesn't matter from which attic this lost treasure was unearthed, there must be documented proof that the piece went into said attic. If an ad promises to name names, dates and locations after the winning bid, avoid that auction like the plague. It is virtually screaming that the seller hasn't got a shred of proof of authenticity.
· Know what market values are. Again, this involves research. However, both ArtPrice and AskArt are two good starting points for finding this information. Each offers limited free data, with ala carte shopping for more detailed goods. Considering the final amounts on some of the auctions, paying for certified information before bidding is a good investment.
Finally, please remember that the old saw, "If it sounds too good to be true, it probably is", is an old saw because it is valid. If the piece up for auction is truly by Renoir, why aren't Christie's and Sotheby's in a pitched battle to sell it? Common sense is another valuable weapon in the anti-fraud arsenal of collectors. Use it, and don't get taken!

| US $4,495.00 End Date: Thursday Nov-20-2008 4:45:15 PST Buy It Now for only: US $4,495.00 Buy it now | VIEW FULL DETAILS |

| US $648.00 End Date: Thursday Nov-20-2008 4:45:34 PST Buy It Now for only: US $648.00 Buy it now | VIEW FULL DETAILS |

| US $22.50 End Date: Thursday Nov-20-2008 4:45:54 PST Buy It Now for only: US $22.50 Buy it now | VIEW FULL DETAILS |

| US $19.99 End Date: Thursday Nov-20-2008 4:47:55 PST Buy It Now for only: US $19.99 Buy it now | VIEW FULL DETAILS |

| US $59.90 End Date: Thursday Nov-20-2008 4:48:14 PST Buy It Now for only: US $59.90 Buy it now | VIEW FULL DETAILS |

| US $497.00 End Date: Thursday Nov-20-2008 4:48:40 PST Buy It Now for only: US $497.00 Buy it now | VIEW FULL DETAILS |

| US $19.99 End Date: Thursday Nov-20-2008 4:50:38 PST Buy It Now for only: US $19.99 Buy it now | VIEW FULL DETAILS |

| US $49.90 End Date: Thursday Nov-20-2008 4:54:05 PST Buy It Now for only: US $49.90 Buy it now | VIEW FULL DETAILS |

| US $19.99 End Date: Thursday Nov-20-2008 4:54:43 PST Buy It Now for only: US $19.99 Buy it now | VIEW FULL DETAILS |

| US $497.00 End Date: Thursday Nov-20-2008 4:56:02 PST Buy It Now for only: US $497.00 Buy it now | VIEW FULL DETAILS |

| US $19.99 End Date: Thursday Nov-20-2008 4:56:09 PST Buy It Now for only: US $19.99 Buy it now | VIEW FULL DETAILS |

| US $59.95 End Date: Thursday Nov-20-2008 5:02:29 PST Buy It Now for only: US $59.95 Buy it now | VIEW FULL DETAILS |

| US $59.95 End Date: Thursday Nov-20-2008 5:05:14 PST Buy It Now for only: US $59.95 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:36 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:37 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:40 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:42 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:44 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $16.98 End Date: Thursday Nov-20-2008 5:07:45 PST Buy It Now for only: US $16.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:46 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:47 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:51 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:52 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $16.98 End Date: Thursday Nov-20-2008 5:07:52 PST Buy It Now for only: US $16.98 Buy it now | VIEW FULL DETAILS |

| US $14.98 End Date: Thursday Nov-20-2008 5:07:54 PST Buy It Now for only: US $14.98 Buy it now | VIEW FULL DETAILS |

| US $16.98 End Date: Thursday Nov-20-2008 5:07:58 PST Buy It Now for only: US $16.98 Buy it now | VIEW FULL DETAILS |

| US $16.98 End Date: Thursday Nov-20-2008 5:08:07 PST Buy It Now for only: US $16.98 Buy it now | VIEW FULL DETAILS |

| US $49.90 End Date: Thursday Nov-20-2008 5:08:24 PST Buy It Now for only: US $49.90 Buy it now | VIEW FULL DETAILS |

| US $59.90 End Date: Thursday Nov-20-2008 5:14:50 PST Buy It Now for only: US $59.90 Buy it now | VIEW FULL DETAILS |

| US $0.38 (4 Bids) End Date: Thursday Nov-20-2008 5:17:31 PST Bid now | VIEW FULL DETAILS |

| US $320.00 End Date: Thursday Nov-20-2008 5:19:55 PST Buy It Now for only: US $320.00 Buy it now | VIEW FULL DETAILS |

| US $4.99 End Date: Thursday Nov-20-2008 5:20:05 PST Buy It Now for only: US $4.99 Buy it now | VIEW FULL DETAILS |

| US $4.99 End Date: Thursday Nov-20-2008 5:23:48 PST Buy It Now for only: US $4.99 Buy it now | VIEW FULL DETAILS |

| US $795.00 End Date: Thursday Nov-20-2008 5:24:47 PST Buy It Now for only: US $795.00 Buy it now | VIEW FULL DETAILS |

| US $4.99 End Date: Thursday Nov-20-2008 5:26:27 PST Buy It Now for only: US $4.99 Buy it now | VIEW FULL DETAILS |






